Date | Particular |
29 October 2024 | First Quarterly Accounts – 30 September 2024 |
19 October 2024 | Notice of Election Of Directors_U/S 159(4) |
15 Oct 2024 | Candidates Profile for Election of Directors |
03 Oct 2024 | Annual Report 2024, Notice of General Meeting, Proxy Form, Shareholding Pattern, Earning Ratio/Analysis, Financial Highlights |
21 May 2024 | Corporate Briefing Session – 21 May 2024 |
30 April 2024 | Third Quarterly Accounts – 31 March 2024 |
28 February 2024 | Half Yearly Report 31 Dec 2023 |
27 October 2023 | First Quarterly Accounts – 30 September 2023 |
30 Sep 2023 | Annual Report 2023, Notice of General Meeting, Proxy Form, Shareholding Pattern, Earning Ratio/Analysis, Financial Highlights |
22 June 2023 | Corporate Briefing Session – 22 June 2023 |
28 April 2023 | Third Quarterly Accounts – 31 March 2023 |
28 February 2023 | Half Yearly Report 31 Dec 2022 |
24 November 2022 | Corporate Briefing Session – 24 November 2022 |
28 October 2022 | First Quarterly Accounts – 30 September 2022 |
14 October 2022 | Statement of Compliance |
08 October 2022 | Request For Annual Report |
29 Sep 2022 | Annual Report 2022, Notice of General Meeting, Bankers Names, Proxy Form, Shareholding Pattern, Earning Ratio/Analysis, Financial Highlights |
28 April 2022 | Third Quarterly Accounts – 31 March 2022,
Corporate Structure |
28 February 2022 | Half Yearly Report 31 Dec 2021 |
14 January 2022 | Updated the Auditors of the Company |
29 October 2021 | First Quarterly Accounts – 30 September 2021 |
18 Oct 2021 | Candidates Profile for Election of Directors |
08 Oct 2021 | Vision Mission, Annual Report 2021, Notice of General Meetings, Notice of Election of Directors, Bankers Names, Proxy Form, Corporate Structure, Shareholding Pattern |
20 May 2021 | Change of Auditors – 20 May 2021 |
30 April 2021 | Third Quarterly Accounts – 31 March 2021 |
01 March 2021 | Half Yearly Accounts – 31 December 2020 |
23 January 2021 | Updation / Maintenance of Website |
02 November 2020 | Annual Audited Financial Statements 2020 As Adopted in AGM Dated: 27 October 2020 |
27 October 2020 | First Quarterly Accounts – 30 September 2020 |
02 October 2020 | Pattern of Shareholding, Financial Highlights and Free Flot Shares - 30 June 2020 |
02 October 2020 | Annual Report, Proxy Form, Notice Of AGM 2020 |
30 April 2020 | Third Quarterly Accounts – 31 March 2020 |
28 Feburary 2020 | Half Yearly Accounts – 31 December 2019 |
04 November 2019 | Annual Audited Financial Statements 2019 As Adopted in AGM Dated: 26 October 2019 |
30 October 2019 | First Quarterly Accounts – 30 September 2019 |
03 October 2019 | Pattern of Shareholding, Financial Highlights and Free Flot Shares - 30 June 2019 |
03 October 2019 | Annual Report, Proxy Form, Notice Of AGM 2019 |
29 April 2019 | Third Quarterly Accounts – 31 March 2019 |
27 February 2019 | Half Yearly Accounts – 31 December 2018 |
02 November 2018 | Annual Audited Financial Statements 2018 As Adopted in AGM Dated: 27 October 2018 |
02 November 2018 | Compliance Certificate 2018 |
29 October 2018 | First Quarterly Accounts – 30 September 2018 |
18 October 2018 | Notice of Election Of Directors_U/S 159(4) |
05 October 2018 | Pattern of Shareholding - 30 June 2018 |
04 October 2018 | Annual Report, Proxy Form, Notice Of AGM 2018 |
27 April 2018 | Third Quarterly Accounts – 31 March 2018 |
28 February 2018 | Half Yearly Accounts – 31 December 2017 |
19 December 2017 | Logo Uploaded Under SECP Circular No.31 Dated: November 30, 2017 |
27 October 2017 | Annual Audited Accounts 2017 As Adopted in AGM Dated: 27 October 2017 |
27 October 2017 | Removal of Annual Audited Accounts Uploaded On: 5 October 2017 |
27 October 2017 | First Quarterly Accounts and Compliance Certificate 2017 |
5 October 2017 | Annual Report - 2017 and Notice of AGM |
28 April 2017 | Third Quarterly Accounts – 31 March 2017 |
31 March 2017 | Removal of deficiencies in website |
27 February 2017 | Half Yearly Accounts – 31 December 2016 |
27 October 2016 | First Quarterly Accounts – 30 September 2016 |
7 October 2016 | Notice of AGM and Proxy Form |
7 October 2016 | Annual Report - 30 June 2016 |
29 April 2016 | Third Quarterly Accounts – 31 March 2016 |
26 February 2016 | Half Yearly Accounts – 31 December 2015 |
29 October 2015 | First Quarterly Accounts – 30 September 2015 |
6 October 2015 | Annual Report - 30 June 2015 |
29 April 2015 | Third Quarterly Accounts – 31 March 2015 |
26 February 2015 | Half Yearly Accounts – 31 December 2014 |
27 October 2014 | First Quarterly Accounts – 30 September 2014 |
5 October 2014 | Annual Report - 30 June 2014 |
Mediaاردو