1st Quarter
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2024 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2023 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2022 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2021 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2020 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2019 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2018 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2017 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2016 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2015 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2014 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2013 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2012 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2011 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2010 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2009 | View | Download |
Quarterly Accounts (Unaudited) for the 1st Quarter ended 30 Sep 2008 | View | Download |
2nd Quarter
Half Yearly Report 31 Dec 2023 | View | Download |
Half Yearly Report 31 Dec 2022 | View | Download |
Half Yearly Report 31 Dec 2021 | View | Download |
Half Yearly Report 31 Dec 2020 | View | Download |
Half Yearly Report 31 Dec 2019 | View | Download |
Half Yearly Report 31 Dec 2018 | View | Download |
Half Yearly Report 31 Dec 2017 | View | Download |
Half Yearly Report 31 Dec 2016 | View | Download |
Half Yearly Report 31 Dec 2015 | View | Download |
Half Yearly Report 31 Dec 2014 | View | Download |
Half Yearly Report 31 Dec 2013 | View | Download |
Half Yearly Report 31 Dec 2012 | View | Download |
Half Yearly Report 31 Dec 2011 | View | Download |
Half Yearly Report 31 Dec 2010 | View | Download |
Half Yearly Report 31 Dec 2009 | View | Download |
Half Yearly Report 31 Dec 2008 | View | Download |
3rd Quarter
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2024 | View | Download | ||||||||||||||||||||||||||||||||||||||||||
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2023 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2022 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2021 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2020 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2019 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2018 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2017 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2016 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2015 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2014 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2013 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2012 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2011 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2010 | View | Download |
Quarterly Accounts (Unaudited) for the 3rd Quarter ended 31 Mar 2009 | View | Download |