Investor Informationاردو

Financial Highlights

  Rupees in Thousand
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Profit and Loss Account                          
Sales - Net 10,485,055 11,526,866 11,229,275 7,554,429 5,914,249 9,053,741 6,044,111 5,025,401 4,890,041 4,841,940 5,952,659 6,091,802 6,390,922
Cost of sales 10,461,685 11,331,350 10,035,836 6,710,396 5,520,731 8,562,629 5,680,917 4,887,698 4,969,175 4,982,459 6,219,222 6,317,322 6,175,904
Gross Profit 23,370 195,516 1,193,439 844,033 393,518 491,112 363,194 137,703 (79,134) (140,519) (266,563) (225,520) 215,018
Operating profit (259,847) (74,696) 864,498 604,317 341,768 342,664 234,689 (9,384) (135,807) (233,801) (361,421) (275,782) 125,266
Profit before tax (758,997) (168,954) 865,731 546,036 108,801 174,302 115,822 (123,064) (270,919) (401,098) (479,858) (357,747) 81,750
Profit after tax (822,505) (184,828) 861,092 292,065 33,510 54,975 64,553 (120,083) (333,478) (384,447) (403,284) (436,600) 20,939
Income tax - current (131,588) 145,157 251,712 113,317 88,714 95,670 60,479 43,937 48,900 - - 30,459 63,909
        - prior years 9,801 (4,664) 613 537 453 574 266 (35,369) - - (30,459) 565 (33,233)
        - deferred 58,279 (24,619) (247,686) (140,117) (13,876) (23,083) (9,477) (11,549) (13,659) (16,651) (46,115) 47,829 30,135
Dividend              
Cash dividend - - 170,343 170,343 - 34,069 34,069 - - - - 34,068
Cash Dividend Rate %age - - 50 50 - 10 10 - - - - 10
Balance Sheet                
Share Capital 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685 340,685
Reserves 6,266,859 7,095,969 7,456,895 2,796,622 2,078,613 2,078,613 2,060,942 1,996,389 1,735,615 1,735,615 1,735,615 1,735,615 1,735,615
Shareholders equity 6,607,544 7,436,654 7,797,580 2,885,871 2,432,602 2,419,298 2,401,627 2,337,074 1,032,799 1,366,277 1,462,789 1,866,073 2,335,957
No. of Ordinary Shares/Numbers 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514 34,068,514
Non Current Liabilities 318,957 267,853 218,656 431,851 534,878 539,687 554,584 592,176 649,133 658,917 516,553 411,166 365,068
Current Liabilities 6,370,039 4,399,817 3,507,833 3,183,831 3,797,067 3,055,610 2,939,533 2,799,721 2,704,858 2,263,206 2,075,711 1,393,461 1,400,079
Property, Plant and Equipment 6,956,898 7,016,059 6,917,027 3,089,935 3,082,353 3,295,511 3,201,449 2,971,353 1,637,969 1,729,858 1,630,402 1,578,010 1,311,704
Capital Work-in-Progress 164,469 16,062 17,994 147,706 10,402 64,020 234,019 7,972 32,286 17,945 37,110 226,909 26,998
Long Term Investment/Loan/Deposits 4,281 4,281 4,281 4,281 4,281 4,396 4,396 4,396 4,361 4,361 4,361 4,281 4,281
Current Assets 4,930,333 3,954,602 3,755,348 2,805,337 3,110,413 2,252,188 2,252,399 2,353,222 2,360,398 2,229,181 2,420,290 2,088,409 2,558,210
Net Current Assets (1,439,706) (445,215) (247,515) (378,494) (686,544) (803,422) (687,134) (446,499) (360,398) (34,025) 344,579 694,948 1,158,131
Total Liabilities 13,296,540 12,104,324 11,524,069 6,501,553 6,764,547 6,014,595 5,895,744 5,728,971 4,386,790 4,288,400 4,055,053 3,670,700 4,101,104
Total Assets 13,296,540 12,104,324 11,524,069 6,501,553 6,764,547 6,014,595 5,895,744 5,728,971 4,386,790 4,288,400 4,055,053 3,670,700 4,101,104
Ratios Analysis                
Gross profit (%) 0.22 1.70 10.63 11.17 6.65 5.42 6.01 2.74 (1.62) (2.90) (4.47) (3.70) 3.36
Net profit (%) (7.845) (1.60) 7.67 6.00 0.57 0.61 1.07 (2.39) (6.82) (7.94) (6.77) (7.17) 0.33
Inventory turnover (Times) 7 14 12 8 7 10 7 8 8 6 7 6 4
Cash dividend per share - Rs. - - 5 5 - 1 1 - - - - 1.00
Earning Per Share - Basic And Diluted Rs. (24.14) (5.43) 25.27 8.75 0.98 1.61 1.89 3.52 9.79 11.28 11.84 - -
Debt : equity ratio 0 : 100 0 : 100 0 : 100 0 : 100 4:96 4:96 6:94 7:93 19:81 17:83 9:91 0:100 0:100
Break-up Value Per Share - Rs. - 218.29 228.88 84.71 71.40 71.01 70.49 68.60 30.32 40.03 42.94 54.77 68.40
Market value per share at the end of the year - Rs. 16.26 19.00 38.00 34.00 13.20 27.55 29.50 19.25 8.98 12.00 17.10 23.30 25.66
Production Volume                  
Production Capacity (M.Tons) 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100 22,100
Production Achieved (M.Tons) 25,270 30,860 35,458 26,493 38,495 31,578 31,181 31,951 26,859 28,491 30,855 34,957 35,250
Capacity Utilization (%) 65 79 160 170 120 174 143 141 145 121 129 140 158
Employees (Nos) 1,176 1,262 1,349 1,389 1,344 1,468 1,323 1,230 1,198 1,251 968 1,001 1,238