Annual Report 2024 | View | Download |
Annual Report 2023 | View | Download |
Annual Report 2022 | View | Download |
Annual Report 2021 | View | Download |
Annual Report 2020 Annual Audited Financial Statements 2020 As Adopted in AGM Dated: 27/10/20 | View | Download |
Annual Report 2019 Annual Audited Financial Statements 2019 As Adopted in AGM Dated: 26/10/19 | View | Download |
Annual Report 2018 Annual Audited Financial Statements 2018 As Adopted in AGM Dated: 27/10/18 | View | Download |
Annual Report 2017 Annual Audited Accounts 2017 As Adopted in AGM Dated: 27/10/17 | View | Download |
Annual Report 2016 | View | Download |
Annual Report 2015 | View | Download |
Annual Report 2014 | View | Download |
Annual Report 2013 | View | Download |
Annual Report 2012 | View | Download |
Annual Report 2011 | View | Download |
Annual Report 2010 | View | Download |
Annual Report 2009 | View | Download |
Investor Informationاردو